Cabo de fibra ótica do canal de GYTS 24core
Pessoa de Contato : JQ CABLE
Número de telefone : +8618122383351
Whatsapp : +8618122383351
| Quantidade de ordem mínima : | 1 km | Detalhes da embalagem : | Tambor de madeira |
|---|---|---|---|
| Tempo de entrega : | 5-8 dias úteis | Termos de pagamento : | L/C, T/T, Western Union |
| Habilidade da fonte : | 4500KM pelo mês |
| Lugar de origem: | Cantão,China | Marca: | JQ/OEM/Customize |
|---|---|---|---|
| Certificação: | ISO9001/CE/ROHS/FCC | Número do modelo: | GYTA / GYTS |
|
Informação detalhada |
|||
| Tipo de fibra: | YOFC, Fiberhome, como o pedido | Cor: | Preto ou alaranjado ou personalizado |
|---|---|---|---|
| Jaqueta: | PE, MDPE, LSZH, PVC, HDPE | Membro da força: | Fios de aço/FRP de vidro |
| Contagem de fibras: | 2-288 núcleos | Instalação: | Aérea e Duto |
| Blindado: | Fita de aço | Aplicação: | Rede/comunicação interurbana |
Descrição de produto
Clored bare fiber in PBT Loose tube, stranded loose tube, APL wrapping cable core, fiber optic cableG652D PE jacket, single steel wire central strengthen, application, duct
Product Features & Advantages
Durable Outdoor Structure:PBT loose tube with water-blocking gel for stable fiber protection.
Strong Mechanical Performance:High tensile and crush resistance; works from –40°C to +70°C.
Excellent Waterproofing:Full-core filling; GYTS adds APL armor for stronger moisture barrier.
UV-Resistant PE Jacket:Long service life for duct or aerial installation.
G652D Low-Loss Fiber:High bandwidth and long-distance transmission.
Easy Installation:Central strength member ensures stable pulling and fast deployment.
Other Models Available(Single/Double Jacket)
| Fiber Count | 6 | 12 | 24 | 32 | 48 | 72 |
| Cable Diameter (mm) | 8.8 | 8.8 | 9.0 | 9.0 | 9.0 | 9.2 |
| Tolerance Range (mm) | ±0.2, or customized | |||||
| Cable Weight (kgs/km) | 75 | 75 | 75 | 75 | 75 | 75 |
| Loose tube Diameter(mm) | 1.6 or 2.0 | |||||
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Mechanical Characteristic
| Tensile (N) | Long term | 600 |
| Short term | 1500 | |
| Crush (N/100mm) | Long term | 300 |
| Short term | 1000 | |
| Min. Bending radius (D=Cable diameter) | Dynamic | 20xD |
| Static | 10xD | |
| Temperature Range (℃) | -20~+70 | |
Application
Suitable for external application in duct and aerial
![]()
Product Description
![]()
![]()
![]()
Incorpore sua mensagem